Race Times
5k Times
Race Time Date Weight
Heart Walk 42:01.5 4/26/2014 240
Brother Eldon 5k 41:01.2 2/27/2016 280.2
St. Pats 3.17 39:16.1 3/13/2016 273.6
Zachary Rotary Club 5k 34:09.7 3/19/2016 269.6
Fat Boy 5k 32:28.7 4/9/2016 265.6
Mercy March 5k 31:41.4 4/23/2016 256.8
Relay 4 Life 5k 32:42.3 4/30/2016 253.4
Coach Malcolm 5k 31:40.4 5/14/2016 250.6
Jambalaya Festival 5k 30:57.2 5/27/2016 244.8
CANN 5k Run 34:12.5 6/14/2016 239.8
Christmas in July 5k 30:16.0 7/23/2016 226.4
Doc's Dash 5k 38:28.8 9/24/2016 275
OLOL 5k 31:47.0 3/11/2017 246.2
St. Pat's 3.17 29:44.0 3/19/2017 243.4
Super Hero 5k - ZRC 27:31.7 3/25/2017 240.6
Fat Boy 5k 28:28.6 4/8/2017 237.6
Bordelonville HCF 5k 29:59.0 4/22/2017 240
Sea Lion Stroll 5k 28:03.0 7/3/2017 227
Saints Kickoff 5k 28:23.85 9/9/2017 226.8
Tiger 5k 26:32 12/3/2017 227.4
Brother Eldon 5k 25:38 2/24/2018 227.8
Great Inflatable 5k 37:36 3/3/2018 235
OLOL 5k
26:40 3/10/2018
230
Dash Down Greenville 26:52 3/17/18 232
Heart Walk(4 miles) 35:34 4/7/18
CANN 5K Run 32:52 6/2/18
Christmas In July 28:51 7/28/18
Pumpkin Pi 3.14 30:52 10/27/2018
March of Dimes Turkey Trot 29:22 11/22/18
Running of the Elves 5k 31:30 11/24/2018
Reindeer Run 5k 28:09 11/30/2018
Tiger 5k 29:51 12/2/18
Portland Fire Fighters 5k Virtual 33:31 12/26/18
10k Times
Race Time Date Weight
OLOL 10k 1:21:58.0 3/6/2016 277.4
Mardi Gras Mambo 1:14:58.82 2/11/2017 251
OLOL 10k 1:02:43.0 3/12/2017 246.2
Turkey Trot 10k 1:02:47 11/23/2017 230
Mardi Gras Mambo 10k 58:26 2/17/18
Crescent City Classic 56:20 3/31/2018
Half Marathon Times
Race Time Date Weight
Baton Rouge Beach Half Marathon 2:19:04.0 12/2/2017 227.2
OLOL Half 2:05:11 3/11/2018
Rock 'n' Roll Las Vegas Half 2:36:14 11/11/2018
Zydeco Half 2:32:41 3/10/2019
Baton Rouge Beach Half 2:22:02 12/7/2019
Marathon Times
Race | Time | Date | Weight |
---|---|---|---|
Louisiana Marathon | 4:55:13.0 | 1/14/2018 | 227.4 |